77573 Homes for Sale in League City, TX |
| Average Listing Price | $263,051 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77573 | $177,801 | $85 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $341,183 | $92 |
| Single Story | $176,462 | $84 |
| Pool | $322,565 | $97 |
| Cul De Sac | $290,180 | $95 |
| Price Reduced | $219,158 | $81 |
| Waterfront | $418,675 | $147 |
| Tennis Court | $261,238 | $83 |
| Custom Built | $431,163 | $112 |
| Gated | $320,573 | $100 |
| Lake View | $579,900 | $157 |
| Golf Course | $258,680 | $88 |
| New Listings | $205,760 | $88 |
| Boat Dock | $556,600 | $189 |
| Loft | $223,691 | $86 |
| Ranch | $159,737 | $103 |
![]() |
John Duncan |
![]() Keller Williams Realty Clear Lake |
| 18050 Saturn Lane - #100 Houston, Texas 77058 |
||
|
email: homes@searchclearlake.com Direct: 713-898-1166 Office : 281-335-0335 |
Loading Data. Please wait.