77573 Homes for Sale in League City, TX |
| Average Listing Price | $263,380 |
| Average Price Per Sqft. | $92 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77573 | $191,204 | $88 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $341,257 | $93 |
| Single Story | $179,042 | $85 |
| Pool | $311,934 | $100 |
| Price Reduced | $275,467 | $91 |
| Cul De Sac | $282,111 | $96 |
| Waterfront | $389,502 | $175 |
| Custom Built | $376,013 | $117 |
| Gated | $247,810 | $89 |
| Tennis Court | $262,258 | $85 |
| Golf Course | $264,361 | $91 |
| New Listings | $220,981 | $84 |
| Lake View | $582,086 | $152 |
| Boat Dock | $566,380 | $202 |
| Loft | $249,275 | $86 |
| Ranch | $144,112 | $104 |
![]() |
John Duncan |
![]() Keller Williams Realty Clear Lake |
| 18050 Saturn Lane - #100 Houston, Texas 77058 |
||
|
email: homes@searchclearlake.com Direct: 713-898-1166 Office : 281-335-0335 |
Loading Data. Please wait.