| Average Listing Price | $262,197 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77573 | $180,727 | $86 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $341,760 | $92 |
| Single Story | $176,950 | $84 |
| Pool | $323,466 | $97 |
| Cul De Sac | $288,157 | $94 |
| Price Reduced | $218,611 | $81 |
| Waterfront | $418,675 | $147 |
| Tennis Court | $259,510 | $83 |
| Custom Built | $429,663 | $112 |
| Gated | $320,573 | $100 |
| New Listings | $201,613 | $86 |
| Lake View | $579,900 | $157 |
| Golf Course | $258,680 | $88 |
| Boat Dock | $556,600 | $189 |
| Loft | $222,400 | $87 |
| Ranch | $159,737 | $103 |
![]() |
John Duncan |
![]() Keller Williams Realty Clear Lake |
| 18050 Saturn Lane - #100 Houston, Texas 77058 |
||
|
email: homes@searchclearlake.com Direct: 713-898-1166 Office : 281-335-0335 |
Loading Data. Please wait.